Program
Downloads & Quick Links
WEDNESDAY, April 14, 2010
| 7:30 am - 4:00 pm |
Registration |
| 7:30 am - 8:30 am | Breakfast |
| 8:30 am - 8:40 am | Introductions; Bob Murray; CCAT Laser Application Laboratory |
| 8:40 am - 9:00 am | Welcome & Opening Remarks Elliot Ginsberg, CEO - Connecticut Center for Advanced Technology (CCAT) Paul Denney; Director, CCAT Laser Application Laboratory |
| 9:00 am - 9:30 am | Laser Presentation 1 Michael Winter; Pratt & Whitney - US Jet Engine Manufacturing Needs |
| 9:30 am - 10:00 am | Laser Presentation 2 Doug Scheidt; GE Aviation Topic- US Jet Engine Manufacturing Needs |
| 10:00 am - 10:30 am | Laser Presentation 3 William Harris; Sikorsky Aircraft Topic- Sikorsky Innovations |
| 10:30 am - 11:00 am | Morning Break Sponsor Tables Open & Connection Sessions |
| 11:00am - 11:30 am | Laser Presentation 4 Dr. Ingomar Kelbassa; Fraunhofer ILT (German) Topic- Additive Manufacturing |
| 11:30 am - 12:00 pm |
Laser Presentation 5 Mo Naeem; GSI Lumonics Topic- Latest Development in Drilling Lasers |
| 12:00 pm - 12:30 pm |
Laser Presentation 6 Tom McDonald; Triton Topic- Laser Monitoring of Hole Drilling |
| 12:30 pm - 2:00 pm | Lunch Break Lunch Speaker - Ron Schaeffer, CEO, PhotoMachining, Inc. |
| 2:00 pm - 2:30 pm | Laser Presentation 7 Peter Thompson; LASERDYNE Topic- Advances in Shaped Hole Processing and Air Flow Compensation |
| 2:30 pm - 3:00 pm | Laser Presentation 8 Friedemann Lell; DMG Topic- Advances in Laser Drilling Systems |
| 3:00 pm - :330 pm | Laser Presentation 9 John Stackhouse; Winbro Group Technologies, Topic - Advances in Laser Drilling Systems |
| 3:30 pm - 4:00 pm | Afternoon Break Sponsor Tables Open & Connection Sessions |
| 4:00 pm - 4:30 pm | Laser Presentation 10 Jack Gabzdyl, SPI, Topic - Fiber Lasers for Cutting |
| 4:30 pm - 5:00 pm | Laser Presentation 11 Keith Parker, Coherent, Topic - Diode Laser Heat Treating for Aerospace Applications |
| 5:00 pm -5:30 pm | Laser Presentation 12 Robin Bright; UConn Topic- Spectral Monitoring of Laser Drilling Process |
| 5:30 pm - 6:00 pm | Award Presentation |
| 6:00 pm -8:00 pm | Reception Sponsor Tables Open & Connection Sessions |
THURSDAY, April 15, 2010
| 8:00 am - 12:00 pm | Registration |
| 8:00 am - 8:20 am | Breakfast Sponsor Tables Open & Connection Sessions |
| 8:20 am - 8:30 am | Welcome & Opening Remarks |
| 8:30 am - 9:00 am | Laser Presentation 13 Ken Yawn; PAR Systems Topic -Laser Based Ultrasonic Inspection of Complex Composite Structures |
| 9:00 am - 9:30 am | Laser Presentation 14 Steffan Mueller; Faunhofer USA, Topic - Laser Beam Welding of Aerospace Alloys |
| 9:30 am -10:00 am | Laser Presentation 15 Scott Boynton; Joining Technologies Topic- Laser Repair Technologies for Aerospace Applications |
| 10:00 am - 10:30 am | Morning Break Sponsor Tables Open & Connection Sessions |
| 10:30 am - 11:00 am | Laser Presentation 16 Pat Bergan; NUWC, Topic - Laser Cladding Repair for Navy Components |
| 11:00 am - 11:30 pm | Laser Presentation 17 Dr. Sy Hamadani; Scientific Applications & Research Associates (SARA) Topic- Dynamic Control of Laser Hole Drilling |
| 11:30 pm - 12:00 pm |
Laser Presentation 18 |
| 12:00 pm - 1:30 pm | Lunch Break Lunch Speaker - Giovanni Tomasi, CEO, RSL Fiber Systems |
| 1:30 pm - 2:00 pm | Laser Presentation 19 Stan Ream; EWI Topic- New Optics for Laser Paint Stripping |
| 2:00 pm - 2:30 pm | Laser Presentation 20 Neil C. du Preez; SDI Lasers (South Africa), Topic - Laser Based Paint Stripping |
| 2:30 pm - 3:00 pm | Laser Presentation 21 James Arthur, CTC, Topic - Laser Based Paint Stripping |
| 3:00 pm - 3:30 pm | Laser Presentation 22 Ted Reutzel; ARL Penn State, Topic- Helicopter Coating Removal System at Cherry Point, NC |
| 3:30 pm - 3:45 pm | Closing Remarks |
| 4:00 pm - 6:00 pm |
Tour and Demonstrations at CCAT Laser Applications Laboratory -Drilling |